Handler on Duty: Didier Stevens
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||
|
|
|
||||||
View Port Report Page |
Top 10 Source IPs
IP Address | Reports | Target IPs | First Seen | Last Seen |
---|---|---|---|---|
89.248.163.200 (NL) | 283,096 | 9,396 | 2022-09-21 | 2025-09-01 |
104.156.155.9 (US) | 101,162 | 8,241 | 2022-04-25 | 2025-09-01 |
80.82.77.144 (NL) | 154,221 | 8,157 | 2022-12-27 | 2025-09-01 |
91.191.209.198 (BG) | 157,503 | 8,153 | 2022-06-13 | 2025-09-01 |
185.94.111.1 (RU) | 86,455 | 7,310 | 2021-09-11 | 2025-09-01 |
162.142.125.245 (US) | 52,383 | 4,716 | 2022-01-27 | 2025-09-01 |
162.142.125.247 (US) | 52,368 | 4,697 | 2022-01-27 | 2025-09-01 |
162.142.125.248 (US) | 52,355 | 4,690 | 2022-01-27 | 2025-09-01 |
162.142.125.244 (US) | 51,790 | 4,680 | 2022-01-27 | 2025-09-01 |
162.142.125.252 (US) | 51,897 | 4,673 | 2022-01-27 | 2025-09-01 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.