Handler on Duty: Guy Bruneau
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 707,809 | 57.01% |
admin | 30,811 | 2.48% |
345gs5662d34 | 24,955 | 2.01% |
user | 10,716 | 0.86% |
ubuntu | 8,421 | 0.68% |
oracle | 4,989 | 0.40% |
ubnt | 4,133 | 0.33% |
test | 4,103 | 0.33% |
ftpuser | 3,758 | 0.30% |
pi | 3,707 | 0.30% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 133,792,649 | 38.80% |
admin | 60,805,230 | 17.63% |
sh | 7,469,839 | 2.17% |
user | 4,835,672 | 1.40% |
system | 4,646,185 | 1.35% |
enable | 4,504,266 | 1.31% |
support | 3,753,207 | 1.09% |
enable | 3,658,017 | 1.06% |
guest | 3,621,359 | 1.05% |
>/var/.ptmx && cd /var/ | 2,832,839 | 0.82% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 238,232,711 | 44.51% |
admin | 21,746,146 | 4.06% |
345gs5662d34 | 16,303,429 | 3.05% |
ubuntu | 7,582,016 | 1.42% |
user | 7,126,085 | 1.33% |
test | 5,689,267 | 1.06% |
postgres | 3,041,567 | 0.57% |
oracle | 2,938,910 | 0.55% |
guest | 2,284,299 | 0.43% |
ftpuser | 2,223,181 | 0.42% |
centos | 1,977,831 | 0.37% |
git | 1,747,366 | 0.33% |
deploy | 1,694,125 | 0.32% |
support | 1,642,560 | 0.31% |
ubnt | 1,551,274 | 0.29% |
steam | 1,468,803 | 0.27% |
pi | 1,411,931 | 0.26% |
mysql | 1,245,447 | 0.23% |
dev | 1,223,854 | 0.23% |
Administrator | 1,123,836 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 1,257,866 | 0.24% |
2 | 13,200,897 | 2.47% |
3 | 28,239,521 | 5.28% |
4 | 277,210,512 | 51.79% |
5 | 59,844,383 | 11.18% |
6 | 53,701,901 | 10.03% |
7 | 31,692,244 | 5.92% |
8 | 25,011,180 | 4.67% |
9 | 11,496,992 | 2.15% |
10 | 6,147,942 | 1.15% |
11 | 2,964,803 | 0.55% |
12 | 18,465,068 | 3.45% |
13 | 2,548,670 | 0.48% |
14 | 856,124 | 0.16% |
15 | 159,660 | 0.03% |
16 | 452,093 | 0.08% |
17 | 164,918 | 0.03% |
18 | 21,240 | 0.00% |
19 | 30,946 | 0.01% |
20 | 45,592 | 0.01% |