Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 254,978 | 19.29% |
admin | 43,939 | 3.32% |
345gs5662d34 | 38,242 | 2.89% |
user | 22,765 | 1.72% |
test | 19,941 | 1.51% |
deploy | 10,890 | 0.82% |
ubuntu | 8,497 | 0.64% |
postgres | 7,672 | 0.58% |
demo | 6,911 | 0.52% |
git | 5,640 | 0.43% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 80,602,308 | 37.45% |
admin | 54,604,018 | 25.37% |
user | 3,297,384 | 1.53% |
guest | 2,845,963 | 1.32% |
support | 2,422,520 | 1.13% |
sh | 2,412,325 | 1.12% |
system | 2,180,573 | 1.01% |
enable | 1,436,067 | 0.67% |
test | 1,380,912 | 0.64% |
nproc | 1,120,742 | 0.52% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 100,661,410 | 49.07% |
admin | 11,197,286 | 5.46% |
345gs5662d34 | 4,815,560 | 2.35% |
user | 4,117,949 | 2.01% |
ubuntu | 3,135,962 | 1.53% |
test | 2,239,136 | 1.09% |
guest | 1,188,649 | 0.58% |
oracle | 1,185,755 | 0.58% |
postgres | 1,177,948 | 0.57% |
support | 943,304 | 0.46% |
ubnt | 847,759 | 0.41% |
pi | 760,070 | 0.37% |
Administrator | 705,028 | 0.34% |
ftpuser | 675,320 | 0.33% |
git | 643,598 | 0.31% |
testuser | 438,889 | 0.21% |
default | 412,434 | 0.20% |
hadoop | 393,125 | 0.19% |
mysql | 390,753 | 0.19% |
deploy | 371,927 | 0.18% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 511,102 | 0.25% |
2 | 5,287,559 | 2.58% |
3 | 9,417,898 | 4.59% |
4 | 116,476,293 | 56.78% |
5 | 24,594,132 | 11.99% |
6 | 17,811,874 | 8.68% |
7 | 10,685,733 | 5.21% |
8 | 7,409,532 | 3.61% |
9 | 3,164,166 | 1.54% |
10 | 1,884,000 | 0.92% |
11 | 598,686 | 0.29% |
12 | 5,166,446 | 2.52% |
13 | 1,106,055 | 0.54% |
14 | 399,583 | 0.19% |
15 | 33,234 | 0.02% |
16 | 141,892 | 0.07% |
17 | 74,814 | 0.04% |
18 | 5,979 | 0.00% |
19 | 20,114 | 0.01% |
20 | 18,777 | 0.01% |