Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 1,085,568 | 52.04% |
admin | 118,268 | 5.67% |
validator | 67,060 | 3.21% |
user | 57,645 | 2.76% |
345gs5662d34 | 34,318 | 1.65% |
sol | 22,909 | 1.10% |
ubuntu | 13,584 | 0.65% |
test | 9,622 | 0.46% |
oracle | 8,851 | 0.42% |
guest | 7,684 | 0.37% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 288,265,468 | 49.63% |
admin | 81,823,337 | 14.09% |
user | 17,903,955 | 3.08% |
test | 12,474,676 | 2.15% |
guest | 5,583,236 | 0.96% |
support | 5,477,659 | 0.94% |
oracle | 4,195,957 | 0.72% |
sh | 4,159,363 | 0.72% |
nproc | 3,798,188 | 0.65% |
system | 3,238,364 | 0.56% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 18,057,635 | 42.26% |
admin | 2,670,002 | 6.25% |
user | 1,051,850 | 2.46% |
345gs5662d34 | 830,593 | 1.94% |
ubuntu | 349,259 | 0.82% |
test | 320,930 | 0.75% |
guest | 215,310 | 0.50% |
oracle | 213,227 | 0.50% |
postgres | 159,168 | 0.37% |
validator | 133,539 | 0.31% |
ftpuser | 133,502 | 0.31% |
git | 133,253 | 0.31% |
system | 131,652 | 0.31% |
hadoop | 123,986 | 0.29% |
deploy | 99,569 | 0.23% |
ubnt | 95,908 | 0.22% |
mysql | 95,351 | 0.22% |
ftp | 94,431 | 0.22% |
es | 92,869 | 0.22% |
steam | 90,307 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 137,652 | 0.32% |
2 | 874,585 | 2.05% |
3 | 2,539,218 | 5.94% |
4 | 21,804,674 | 51.03% |
5 | 6,030,875 | 14.12% |
6 | 4,254,165 | 9.96% |
7 | 2,432,394 | 5.69% |
8 | 1,713,122 | 4.01% |
9 | 909,148 | 2.13% |
10 | 486,800 | 1.14% |
11 | 136,282 | 0.32% |
12 | 954,088 | 2.23% |
13 | 215,995 | 0.51% |
14 | 64,533 | 0.15% |
15 | 8,551 | 0.02% |
16 | 70,573 | 0.17% |
17 | 18,632 | 0.04% |
18 | 459 | 0.00% |
19 | 869 | 0.00% |
20 | 5,561 | 0.01% |