Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp --- ---
Top IPs Scanning
Today Yesterday
51.158.200.84 (289)185.107.56.250 (98)
185.107.80.23 (161)64.135.129.101 (75)
185.107.56.250 (161)88.207.43.242 (63)
35.197.199.50 (55)178.140.210.173 (60)
64.135.129.101 (55)35.197.199.50 (60)
45.79.186.176 (52)45.87.91.141 (57)
83.22.144.116 (45)223.16.108.189 (56)
223.16.108.189 (42)185.107.80.23 (49)
183.159.49.141 (33)83.22.144.116 (47)
185.158.114.210 (33)172.98.92.3 (47)
User Comments
Submitted By Date
Comment
2013-04-18 11:12:15
Commonly used by Transmission BitTorrent Client as the upload port.
2008-12-11 01:18:47
Commonly used by Transmission BitTorrent Client as the upload port.
CVE Links
CVE # Description