# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# NOTE: Please use your API instead. See https://isc.sans.edu/api
#
# IMPORTANT: Include your e-mail address in the user agent if you are using
# a script to access this page.
#
# created: Wed, 25 May 2022 09:16:57 +0000# Date in GMT. YYYY-MM-DD format.
045.155.204.074 297191 15704 2022-04-16 2022-05-25
045.155.204.105 333122 15627 2022-04-27 2022-05-24
080.082.064.146 337971 15056 2022-04-20 2022-05-25
080.082.064.114 464555 14920 2022-04-20 2022-05-25
146.088.240.004 416026 14534 2021-07-27 2022-05-25
031.043.191.143 430833 14120 2022-04-19 2022-05-25
185.191.034.091 339378 13799 2022-04-23 2022-05-25
089.248.174.144 352440 13354 2022-04-28 2022-05-25
045.093.016.033 309911 13332 2022-04-01 2022-05-25
045.154.096.076 258037 12805 2022-04-25 2022-05-25
045.155.205.044 240345 12668 2021-12-27 2022-05-25
045.155.205.042 243291 12660 2021-12-27 2022-05-25
045.155.205.046 239656 12616 2022-03-24 2022-05-25
045.155.205.049 240183 12594 2021-12-27 2022-05-25
045.143.200.050 276135 12414 2021-12-17 2022-05-25
045.155.205.043 219068 12336 2021-12-27 2022-05-25
045.155.205.041 216654 12333 2021-12-29 2022-05-25
045.155.205.045 216762 12277 2022-03-24 2022-05-25
045.155.204.063 202432 12258 2022-02-17 2022-05-25
045.155.205.040 215548 12233 2021-12-27 2022-05-25
045.155.205.048 219422 12227 2021-12-27 2022-05-25
046.017.102.083 143490 12027 2022-02-05 2022-05-17
045.154.096.251 128683 12013 2022-04-25 2022-05-25
045.155.204.147 219570 11925 2022-03-25 2022-05-15
089.248.165.104 241632 11726 2021-09-12 2022-05-25
092.063.197.070 234954 11628 2022-04-06 2022-05-25
089.248.165.118 216323 11546 2021-09-12 2022-05-25
185.151.107.102 123758 11528 2022-04-29 2022-05-19
089.248.165.059 209741 11345 2021-09-11 2022-05-25
185.156.073.122 192563 11097 2021-10-21 2022-05-25
089.248.165.052 239566 11019 2021-09-12 2022-05-25
141.098.011.029 217657 10899 2022-03-01 2022-05-25
193.003.019.033 150283 10843 2021-12-02 2022-05-25
046.019.139.042 211021 10746 2022-03-02 2022-05-23
080.082.064.105 210228 10713 2022-04-23 2022-05-10
185.094.111.001 100236 10668 2021-09-11 2022-05-24
185.156.073.054 308189 10655 2022-04-13 2022-05-25
045.155.205.056 319300 10641 2022-03-15 2022-05-25
092.063.197.083 267471 10636 2022-04-13 2022-05-25
091.191.209.126 274923 10484 2022-04-27 2022-05-25
089.248.165.199 159358 10455 2022-05-11 2022-05-25
103.178.237.132 162612 10426 2022-04-08 2022-04-26
078.128.113.206 237223 10357 2021-10-07 2022-05-25
045.227.253.102 279975 10297 2022-04-27 2022-05-25
078.128.113.150 228196 10287 2022-03-19 2022-05-25
078.128.113.094 230184 10278 2022-03-14 2022-05-25
005.188.206.042 230897 10241 2022-04-27 2022-05-25
183.136.225.035 140366 10213 2022-04-08 2022-05-25
103.178.236.040 159041 10204 2022-04-07 2022-04-28
078.128.113.146 230212 10137 2022-03-21 2022-05-25
089.248.165.097 277262 10115 2021-09-12 2022-05-25
185.196.220.027 339526 10077 2022-03-30 2022-05-25
045.227.253.050 240202 10045 2022-04-27 2022-05-25
104.223.055.062 127947 10010 2022-03-31 2022-04-28
005.188.086.004 246228 9945 2022-04-27 2022-05-25
005.188.086.133 236710 9943 2022-04-27 2022-05-25
089.248.165.166 252481 9935 2021-09-12 2022-05-25
045.143.203.015 145895 9850 2022-05-09 2022-05-25
179.043.133.202 182403 9839 2022-05-02 2022-05-25
089.248.163.240 75817 9799 2022-05-18 2022-05-25
045.143.203.059 144444 9797 2021-11-12 2022-05-25
179.043.167.074 183204 9708 2022-03-28 2022-05-25
141.098.010.157 184872 9706 2022-03-01 2022-05-25
045.143.203.013 147420 9610 2022-05-09 2022-05-25
045.125.065.126 156409 9605 2022-01-10 2022-05-25
045.148.010.081 162508 9585 2022-03-17 2022-05-25
185.156.073.057 492286 9478 2021-09-02 2022-05-25
045.135.232.145 219646 9420 2022-04-29 2022-05-25
080.082.064.072 355175 9345 2022-04-28 2022-05-24
045.143.200.006 314606 9332 2022-04-04 2022-05-22
045.134.026.047 252492 9312 2022-03-26 2022-04-26
045.143.200.046 259475 9312 2022-04-04 2022-05-22
092.063.197.074 287923 9285 2022-04-09 2022-05-22
185.156.073.107 315787 9263 2021-11-16 2022-05-25
138.099.216.222 315179 9246 2021-12-14 2022-05-11
101.068.211.003 189261 9224 2022-04-06 2022-05-25
045.061.188.222 147741 9214 2022-05-07 2022-05-25
089.248.165.023 300523 9205 2021-11-20 2022-05-25
091.240.118.233 198308 9203 2022-02-06 2022-05-25
091.240.118.017 198697 9198 2022-01-18 2022-05-25
045.155.205.080 169273 9182 2022-04-27 2022-05-24
138.099.216.227 189527 9136 2022-04-09 2022-05-25
045.135.232.149 197880 9088 2022-05-08 2022-05-20
179.043.183.034 151387 9080 2022-04-06 2022-05-13
185.056.080.054 165910 9077 2022-04-01 2022-05-25
089.248.165.248 259164 9050 2021-10-24 2022-05-25
045.145.066.212 120114 9044 2022-03-17 2022-05-25
192.064.113.244 102138 9029 2022-04-15 2022-05-25
091.240.118.015 103052 8975 2022-01-18 2022-05-25
089.248.165.060 178634 8924 2021-09-04 2022-05-25
045.093.201.144 156359 8873 2022-04-29 2022-05-08
045.134.144.140 106059 8865 2022-02-25 2022-05-24
138.099.216.228 151152 8848 2022-04-12 2022-05-25
091.240.118.113 322568 8803 2022-04-06 2022-05-02
045.146.165.209 132527 8778 2021-12-23 2022-05-25
045.137.023.205 94660 8734 2022-04-09 2022-04-28
141.098.011.020 134617 8654 2022-03-01 2022-05-25
045.155.204.016 110178 8644 2022-03-29 2022-05-25
045.093.201.123 126280 8631 2022-04-22 2022-04-29
045.135.232.188 124486 8608 2022-04-22 2022-04-29
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/