# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# NOTE: Please use your API instead. See https://isc.sans.edu/api
#
# IMPORTANT: Include your e-mail address in the user agent if you are using
# a script to access this page.
#
# created: Sat, 17 Apr 2021 19:36:42 +0000# Date in GMT. YYYY-MM-DD format.
146.088.240.004 528777 12831 2021-04-13 2021-04-13
089.248.165.200 753001 11256 2021-04-11 2021-04-13
193.027.229.086 105714 7349 2021-04-07 2021-04-13
125.064.094.143 10796 5547 2021-04-12 2021-04-13
125.064.094.144 10830 5492 2021-04-12 2021-04-13
167.086.099.201 358952 4481 2021-03-19 2021-04-13
111.007.096.173 32084 1808 2021-03-05 2021-04-13
176.009.024.190 5149 1652 2021-03-19 2021-03-19
075.119.143.219 20857 1260 2021-03-26 2021-04-13
065.093.181.024 7010 1146 2021-03-20 2021-03-20
111.007.096.174 21999 1120 2021-03-07 2021-04-13
218.022.027.014 25642 1103 2021-03-24 2021-04-13
111.007.096.137 37392 1069 2021-02-22 2021-03-19
051.178.221.021 2047 1047 2021-03-20 2021-03-20
111.007.096.161 37113 1037 2021-02-21 2021-03-19
185.202.002.068 1429 1030 2021-03-20 2021-03-20
193.123.139.190 2201 1018 2021-03-22 2021-03-22
061.177.172.158 152338 952 2021-03-25 2021-04-13
185.202.001.123 1150 906 2021-03-21 2021-03-21
051.079.162.170 1453 876 2021-03-21 2021-03-21
218.092.000.211 70718 869 2021-03-24 2021-04-12
085.191.190.229 1249 866 2021-03-20 2021-03-20
082.217.254.174 1434 864 2021-03-19 2021-03-19
051.222.011.017 1280 784 2021-03-20 2021-03-20
111.007.096.155 15025 777 2021-02-21 2021-03-19
111.007.096.134 16022 750 2021-03-24 2021-04-13
111.007.096.160 45004 741 2021-03-07 2021-03-19
189.216.050.203 1706 737 2021-03-21 2021-03-21
194.015.036.068 1114 712 2021-03-19 2021-03-19
185.038.151.072 1482 710 2021-03-20 2021-03-20
080.250.040.008 765 703 2021-04-13 2021-04-13
052.112.017.186 1590 695 2021-03-22 2021-03-22
188.165.044.196 1075 691 2021-03-22 2021-03-22
195.054.161.247 1201 684 2021-03-21 2021-03-21
051.222.149.013 1199 677 2021-03-19 2021-03-19
193.070.077.011 1047 674 2021-03-22 2021-03-22
185.224.144.134 1584 668 2021-03-22 2021-03-22
217.182.027.251 932 668 2021-03-20 2021-03-20
051.089.243.022 1458 657 2021-03-20 2021-03-20
045.088.202.082 1371 648 2021-03-21 2021-03-21
051.079.123.250 929 647 2021-03-21 2021-03-21
051.081.080.191 1016 643 2021-03-22 2021-03-22
051.083.023.251 967 638 2021-03-22 2021-03-22
051.089.194.096 1041 634 2021-03-21 2021-03-21
091.134.217.255 1027 631 2021-03-21 2021-03-21
171.240.203.076 4733 628 2021-03-21 2021-03-21
051.222.086.084 952 623 2021-03-22 2021-03-22
139.059.016.066 1379 614 2021-03-20 2021-03-20
051.161.052.031 990 610 2021-03-21 2021-03-21
198.251.137.092 1366 607 2021-03-22 2021-03-22
185.217.171.229 970 597 2021-03-20 2021-03-20
198.251.137.063 1305 597 2021-03-22 2021-03-22
046.152.039.172 997 590 2021-03-22 2021-03-22
128.116.027.237 1307 583 2021-03-20 2021-03-20
116.110.112.020 5450 578 2021-03-21 2021-03-21
194.147.140.081 914 566 2021-03-21 2021-03-20
204.225.145.058 1163 560 2021-03-21 2021-03-21
051.083.117.061 785 553 2021-03-21 2021-03-21
089.248.165.024 9485 550 2021-03-19 2021-03-19
052.202.184.016 930 547 2021-03-22 2021-03-22
185.086.077.126 1123 547 2021-03-22 2021-03-22
051.222.093.022 1423 540 2021-03-21 2021-03-21
192.099.190.113 1457 534 2021-03-21 2021-03-21
145.239.131.215 1134 533 2021-03-21 2021-03-21
193.123.216.195 729 530 2021-03-22 2021-03-22
111.007.096.170 37552 530 2021-03-06 2021-03-19
003.237.230.182 676 530 2021-03-20 2021-03-20
195.054.160.155 901 529 2021-03-28 2021-03-27
216.151.184.191 1003 529 2021-03-19 2021-03-19
111.007.096.176 40900 527 2021-03-10 2021-03-19
158.069.123.063 1335 525 2021-03-21 2021-03-21
194.147.140.082 830 517 2021-03-20 2021-03-19
194.147.140.077 1059 517 2021-03-27 2021-03-26
185.246.210.009 619 511 2021-03-20 2021-03-20
051.222.040.127 928 511 2021-03-21 2021-03-21
123.160.221.015 20380 511 2021-03-18 2021-03-19
188.048.065.209 852 510 2021-03-22 2021-03-22
045.085.194.004 1416 505 2021-03-21 2021-03-21
134.224.020.045 1128 500 2021-03-22 2021-03-22
103.145.252.115 609 499 2021-03-20 2021-03-20
194.147.140.075 811 499 2021-03-20 2021-03-19
144.217.016.064 1147 498 2021-03-20 2021-03-20
194.147.140.076 719 498 2021-03-20 2021-03-19
213.179.198.099 693 495 2021-03-20 2021-03-20
194.147.140.078 811 487 2021-03-20 2021-03-19
051.222.039.203 1233 482 2021-03-22 2021-03-22
032.209.044.016 874 480 2021-03-20 2021-03-20
117.086.073.037 3372 480 2021-03-22 2021-03-22
099.084.085.079 708 476 2021-03-21 2021-03-21
111.007.096.172 21124 466 2021-03-14 2021-03-19
111.007.096.181 19872 461 2021-03-05 2021-03-19
139.099.125.184 3236 457 2021-03-21 2021-03-21
005.182.205.106 1463 456 2021-03-20 2021-03-20
198.071.233.150 893 456 2021-03-21 2021-03-21
031.186.250.210 1185 455 2021-03-20 2021-03-20
081.092.203.048 716 452 2021-03-20 2021-03-20
031.186.250.182 641 451 2021-03-21 2021-03-21
045.233.198.135 6429 443 2021-03-22 2021-03-22
108.026.118.069 701 436 2021-03-21 2021-03-21
103.220.088.140 440 435 2021-03-21 2021-03-21
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/