# asdetailsascii.html
# created: Sun, 14 Sep 2025 05:42:04 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
194.168.4.237 1 1 2025-04-27 2025-07-27 2025-07-28 04:07:35
77.101.202.41 10 1 2025-05-10 2025-08-11 2025-08-12 04:06:53
77.102.98.106 1 1 2025-05-11 2025-08-05 2025-08-06 04:07:00
80.5.195.118 2 1 2025-04-20 2025-08-04 2025-08-05 04:07:03
80.5.64.171 1 1 2025-05-01 2025-08-05 2025-08-06 04:07:00
80.6.131.129 256 1 2025-05-10 2025-08-10 2025-08-11 04:06:43
81.102.84.243 2 1 2025-05-16 2025-07-31 2025-08-01 04:07:57
81.104.8.171 4 3 2025-06-02 2025-07-30 2025-07-31 04:08:04
81.105.61.64 2 1 2024-03-26 2025-07-27 2025-07-28 04:07:35
82.0.79.230 19 1 2025-05-13 2025-08-07 2025-08-08 04:07:05
82.10.157.183 2 1 2025-05-17 2025-08-09 2025-08-10 04:07:23
82.11.206.206 1 1 2025-04-04 2025-08-06 2025-08-07 04:06:50
82.15.181.73 11 1 2025-05-11 2025-08-02 2025-08-03 04:07:16
82.15.84.166 4 1 2025-05-22 2025-07-29 2025-07-30 04:07:38
82.20.9.65 8 1 2024-12-08 2025-08-07 2025-08-08 04:07:05
82.28.213.154 17 8 2025-04-07 2025-08-06 2025-08-07 04:06:50
82.3.212.106 2 1 2025-05-21 2025-08-10 2025-08-11 04:06:43
82.31.15.160 12 8 2025-04-07 2025-08-09 2025-08-10 04:07:23
82.31.171.245 1 1 2025-04-07 2025-08-10 2025-08-11 04:06:43
82.35.107.188 2 1 2025-04-25 2025-08-09 2025-08-10 04:07:23
82.36.165.68 1 1 2025-04-21 2025-08-09 2025-08-10 04:07:23
82.37.53.69 2 1 2025-05-04 2025-08-10 2025-08-11 04:06:43
82.4.123.108 2 1 2025-05-27 2025-08-08 2025-08-09 04:07:49
82.4.2.213 4 2 2025-04-08 2025-07-29 2025-07-30 04:07:38
82.42.163.66 14 1 2025-03-07 2025-07-31 2025-08-01 04:07:57
82.44.250.197 3 1 2025-05-27 2025-07-31 2025-08-01 04:07:57
82.5.23.160 6 1 2025-05-31 2025-07-30 2025-07-31 04:08:04
82.5.52.180 1 1 2025-05-18 2025-08-09 2025-08-10 04:07:23
82.6.136.202 129 1 2025-04-16 2025-07-31 2025-08-01 04:07:57
82.8.144.245 2 1 2025-05-13 2025-08-11 2025-08-12 04:06:53
82.9.80.216 4 1 2025-05-13 2025-08-05 2025-08-06 04:07:00
86.1.219.229 1 1 2025-04-19 2025-08-09 2025-08-10 04:07:23
86.10.126.158 3 3 2024-10-31 2025-08-10 2025-08-11 04:06:43
86.13.95.100 1 1 2024-11-13 2025-08-06 2025-08-07 04:06:50
86.16.108.233 2 1 2025-03-28 2025-08-06 2025-08-07 04:06:50
86.17.139.147 9 1 2025-05-23 2025-08-08 2025-08-09 04:07:49
86.17.88.29 2 1 2023-10-20 2025-08-05 2025-08-06 04:07:00
86.18.175.194 3 1 2025-02-13 2025-07-30 2025-07-31 04:08:04
86.19.169.127 1 1 2025-04-28 2025-08-02 2025-08-03 04:07:16
86.19.8.112 10 1 2025-04-30 2025-08-05 2025-08-06 04:07:00
86.20.35.164 5 1 2024-11-16 2025-08-02 2025-08-03 04:07:16
86.22.234.155 1 1 2025-05-18 2025-08-04 2025-08-06 04:07:00
86.22.57.250 3 1 2025-05-24 2025-08-02 2025-08-03 04:07:16
86.26.92.161 5 1 2025-05-23 2025-07-28 2025-07-29 04:07:40
86.27.177.64 9 1 2025-05-19 2025-07-27 2025-07-28 04:07:35
86.27.34.100 12 6 2025-05-29 2025-08-09 2025-08-10 04:07:23
86.3.126.16 5 3 2025-06-04 2025-07-28 2025-07-29 04:07:40
86.30.165.26 2 1 2025-05-23 2025-08-06 2025-08-07 04:06:50
86.8.81.114 17 1 2024-11-16 2025-08-04 2025-08-05 04:07:03
86.9.172.135 1 1 2025-05-03 2025-08-05 2025-08-06 04:07:00
86.9.199.26 1 1 2025-04-27 2025-08-10 2025-08-11 04:06:43
86.9.60.167 37 21 2025-04-07 2025-07-31 2025-08-01 04:07:57
92.233.64.241 1 1 2024-08-08 2025-08-07 2025-08-08 04:07:05
92.236.88.223 7 1 2025-01-23 2025-08-06 2025-08-07 04:06:50
92.237.88.72 1 1 2025-06-04 2025-08-01 2025-08-02 04:07:41
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/