Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp csd-monitor ContinuStor Monitor Port
udp csd-monitor ContinuStor Monitor Port
Top IPs Scanning
Today Yesterday
78.128.114.2 (17)18.222.227.254 (513)
106.75.134.86 (3)78.128.114.2 (41)
104.156.155.7 (3)91.218.114.197 (24)
165.154.254.2 (2)165.154.231.4 (12)
104.156.155.3 (2)104.156.155.5 (11)
104.156.155.2 (2)91.218.115.137 (9)
165.154.224.79 (2)104.156.155.3 (9)
165.154.227.140 (1)165.154.254.54 (5)
162.142.125.234 (1)46.17.96.38 (5)
185.142.239.16 (1)104.156.155.10 (4)
Port diary mentions
URL
Mystery port 3072 and MS04-22 Exploit code available
Jabber.Org r00t discovered, Vulnerabilities affect Koffice, Kdegraphics, xpdf viewer, Gpdf, Cups, and Tetex
User Comments
Submitted By Date
Comment
CVE Links
CVE # Description