# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# created: Thu, 02 Sep 2010 19:24:27 +0000
# Date in GMT. YYYY-MM-DD format.
058.049.104.164 161157 94127 2010-08-03 2010-09-02
110.188.000.056 168295 93385 2010-08-14 2010-08-27
058.053.128.187 176770 93101 2010-07-03 2010-09-02
125.046.030.061 159908 87358 2010-08-08 2010-08-28
213.215.003.198 87805 87159 2010-07-30 2010-08-17
061.128.110.096 958798 85561 2010-05-13 2010-09-02
081.201.060.129 261335 84879 2010-08-01 2010-08-28
061.176.216.044 539516 83767 2010-02-25 2010-09-02
122.225.100.154 821484 83272 2009-09-07 2010-09-02
061.164.108.130 332203 82290 2010-08-02 2010-08-28
061.147.112.166 313536 80072 2010-08-22 2010-09-02
222.186.025.017 354763 79941 2010-05-16 2010-08-26
113.005.033.067 132115 79032 2010-08-17 2010-08-28
221.012.156.181 570608 78463 2010-05-26 2010-09-02
089.200.172.165 78492 78445 2010-08-09 2010-08-11
219.150.223.253 618414 78209 2010-05-24 2010-08-24
213.180.083.040 78371 77952 2010-08-23 2010-08-23
060.248.137.180 76920 76719 2010-05-21 2010-08-04
219.149.194.245 366505 75841 2010-06-03 2010-09-02
218.075.091.101 75146 74789 2010-07-28 2010-08-28
222.112.183.173 78781 74422 2010-08-12 2010-09-01
202.200.142.242 82835 73137 2010-08-07 2010-08-30
060.208.113.099 87655 72735 2010-07-04 2010-08-29
213.080.073.045 76314 72640 2010-03-07 2010-08-29
122.227.135.205 171065 72245 2010-07-25 2010-08-26
089.107.226.002 74100 72234 2010-07-18 2010-08-10
219.148.034.072 139884 71585 2010-08-20 2010-08-22
211.025.254.234 137073 71535 2010-08-01 2010-09-01
074.086.085.120 136007 71263 2010-08-12 2010-08-20
211.154.135.019 365909 71097 2010-07-31 2010-09-01
212.095.038.137 135168 71017 2010-07-01 2010-08-16
222.076.218.084 117213 70692 2010-07-25 2010-08-24
218.028.011.196 72622 70681 2010-08-09 2010-08-23
219.147.252.037 188360 69284 2010-06-12 2010-08-09
218.016.125.092 123158 69284 2010-08-30 2010-08-31
218.060.132.110 224094 68851 2010-07-05 2010-08-25
059.036.098.068 68748 68664 2010-08-19 2010-08-29
211.143.198.002 164192 68558 2010-08-02 2010-08-22
174.129.080.234 68793 68283 2010-08-01 2010-08-11
222.045.112.221 142027 68115 2009-11-05 2010-09-02
210.051.180.216 134528 67789 2010-08-24 2010-08-31
219.239.110.075 104671 67435 2010-07-15 2010-08-11
061.138.179.046 180493 67423 2010-06-01 2010-09-01
061.128.111.186 125479 67131 2010-06-17 2010-08-24
083.016.081.250 126954 67000 2010-06-11 2010-09-02
202.109.213.044 66926 66920 2010-07-13 2010-08-16
115.091.236.165 66909 66714 2010-08-23 2010-08-25
164.008.253.130 132256 66703 2010-08-11 2010-08-19
211.191.015.210 66851 66491 2010-08-22 2010-08-23
218.019.175.252 104989 66234 2009-09-05 2010-08-27
059.188.029.053 66189 66069 2010-07-28 2010-08-30
110.188.000.141 66020 66020 2010-08-08 2010-08-09
061.164.148.011 137772 65886 2010-06-15 2010-09-01
060.173.011.012 65982 65690 2009-11-07 2010-08-15
085.114.141.085 131426 65681 2010-07-19 2010-08-07
061.191.056.189 65949 65424 2010-08-11 2010-08-28
066.197.202.235 65790 65414 2010-08-15 2010-08-27
114.080.155.026 66339 65413 2010-02-18 2010-08-29
173.045.076.199 65761 65376 2010-08-24 2010-08-24
207.182.097.132 65474 65375 2010-08-16 2010-08-25
061.128.111.188 66618 65282 2010-08-15 2010-08-27
218.024.206.092 65338 65248 2010-08-08 2010-08-18
125.067.228.007 65555 65139 2010-08-29 2010-08-30
078.159.121.071 65363 65131 2010-08-06 2010-08-10
061.176.195.039 123778 65118 2010-08-04 2010-08-05
196.023.141.210 120327 65097 2010-08-03 2010-08-03
124.254.002.232 64859 64857 2010-08-14 2010-08-26
149.171.152.133 258472 64681 2010-08-20 2010-08-30
209.096.161.072 513441 64583 2010-07-24 2010-08-22
174.077.066.075 1332656 64527 2010-06-25 2010-09-02
079.166.151.146 764917 64479 2010-07-30 2010-08-16
096.047.040.053 462463 64360 2010-07-08 2010-09-02
222.184.233.187 66950 63687 2010-06-11 2010-08-21
061.160.252.079 63620 63581 2010-06-23 2010-08-08
058.051.084.025 63425 63337 2010-08-07 2010-08-16
012.068.136.233 152893 63334 2009-11-26 2010-08-16
202.117.056.026 105663 63106 2010-06-17 2010-08-19
202.103.220.101 490248 63101 2009-10-10 2010-08-29
061.164.126.105 70550 62984 2010-07-23 2010-09-01
203.085.114.127 89747 62930 2010-07-27 2010-09-02
112.065.249.143 63063 62675 2010-06-29 2010-08-30
059.051.114.062 229243 62341 2010-07-19 2010-08-29
088.191.096.004 91143 62232 2010-08-03 2010-08-14
221.130.140.018 86097 61997 2009-12-06 2010-09-01
119.254.242.095 62950 61682 2010-08-17 2010-08-20
211.143.061.053 89665 61147 2010-07-08 2010-09-02
222.234.003.048 96100 61059 2010-08-13 2010-09-01
211.142.025.038 114738 60748 2010-07-15 2010-08-05
209.062.091.098 61275 60375 2010-08-25 2010-08-31
114.031.050.010 60065 59798 2010-07-28 2010-08-05
060.173.011.018 60155 59704 2010-08-25 2010-08-26
064.079.073.050 90544 59376 2010-07-06 2010-09-01
121.012.100.116 104883 59167 2010-07-25 2010-08-28
059.046.070.202 73987 59086 2010-08-23 2010-09-01
220.226.018.010 98806 59049 2010-07-11 2010-08-10
222.189.228.004 76605 58739 2010-07-29 2010-08-06
118.175.003.054 231148 57731 2010-07-11 2010-09-02
094.183.223.009 232364 57727 2010-06-30 2010-08-25
122.228.157.082 93508 57301 2010-08-20 2010-09-02
075.119.089.018 57147 56865 2010-06-23 2010-08-26
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/