The "target" column is our submitters IP address. We will not show this ip address. Only the first 100 lines are shown.
| Date | Time (UTC) | Source | Source Port | Target | Target Port | Protocol | Flags |
|---|---|---|---|---|---|---|---|
| 2012-01-28 | 07:38:44 | 038.107.179.227 | 54917 | -NA- | 80 | 6 | S |
| 2012-01-28 | 07:38:38 | 038.107.179.227 | 54917 | -NA- | 80 | 6 | S |
| 2012-01-28 | 07:38:35 | 038.107.179.227 | 54917 | -NA- | 80 | 6 | S |
| 2012-01-28 | 07:37:41 | 038.107.179.227 | 51819 | -NA- | 80 | 6 | S |
| 2012-01-28 | 07:37:35 | 038.107.179.227 | 51819 | -NA- | 80 | 6 | S |
| 2012-01-28 | 07:37:32 | 038.107.179.227 | 51819 | -NA- | 80 | 6 | S |
| 2012-01-28 | 05:33:37 | 038.107.179.227 | 38864 | -NA- | 80 | S |

