# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# created: Mon, 21 May 2012 08:25:45 +0000
# Date in GMT. YYYY-MM-DD format.
072.067.067.243 101506 101500 2012-04-25 2012-05-16
061.147.103.098 250935 99039
060.174.198.082 264951 93439
122.076.208.198 470259 91147 2012-05-10
117.240.239.075 94792 86538 2012-04-26 2012-05-16
065.111.170.208 96449 84403 2012-02-06 2012-05-21
184.154.042.194 444101 82343 2012-04-25 2012-05-21
091.121.132.213 152580 82137 2012-04-19 2012-05-09
123.157.222.162 272900 81796 2012-03-01 2012-05-21
108.059.012.075 328961 81271 2012-04-23 2012-05-20
202.111.137.003 226961 81066 2012-01-14 2012-05-20
188.212.152.018 173749 80280 2012-04-25 2012-05-21
221.195.082.146 207617 79815 2012-04-19 2012-05-02
222.134.043.254 144552 79756 2012-04-29 2012-05-10
220.181.017.231 115818 78907 2012-04-26 2012-05-15
115.238.110.120 150493 77912 2012-04-12 2012-05-13
141.105.066.027 138896 77576 2012-04-25 2012-04-29
218.060.133.070 388221 77056 2012-04-16 2012-05-20
202.104.148.097 187867 76945 2012-02-17 2012-05-07
123.124.254.174 158285 76191 2012-03-17 2012-05-20
116.125.127.151 92686 75822 2012-05-20
061.147.110.057 99631 75652
202.109.143.006 78144 75186 2012-04-19 2012-05-11
195.242.072.139 75666 74866
210.200.216.181 75538 74544 2012-03-22 2012-05-10
222.077.189.006 93407 73879 2012-03-30 2012-04-24
173.045.087.122 75905 73827 2012-04-19 2012-04-26
061.155.106.210 88384 73739 2012-04-12 2012-05-17
222.161.012.087 77861 73663 2012-03-19 2012-05-16
211.224.108.050 129019 73313 2011-10-04 2012-05-09
121.009.013.254 86585 72985 2012-04-22 2012-05-17
061.178.168.227 77272 72644 2012-03-21 2012-05-18
088.190.242.104 136791 72629 2012-04-29 2012-05-20
222.056.041.012 129238 71831 2012-04-15 2012-05-21
212.123.217.194 75013 71808 2012-04-13 2012-05-14
220.194.059.203 135888 71015 2012-04-19 2012-05-21
124.166.240.235 72346 70623 2012-04-17 2012-05-20
059.108.123.083 83518 70303 2012-04-11 2012-05-20
124.007.061.250 126607 70086 2012-02-28 2012-04-25
216.240.136.095 80633 69897 2011-09-04 2012-05-21
061.183.011.243 76742 69897 2012-04-09 2012-05-07
218.203.164.170 126546 69889 2012-04-17 2012-05-12
094.102.051.246 96848 69733 2012-04-05 2012-05-21
074.208.112.157 71780 69649 2012-04-08 2012-05-21
186.232.160.007 140538 69605 2012-04-01 2012-05-20
146.232.078.194 136483 69557 2012-04-06 2012-04-29
023.020.104.039 69683 69412 2012-05-10 2012-05-14
049.212.056.232 69558 69250 2012-05-03 2012-05-20
088.191.139.222 69026 68971 2012-05-17
080.080.165.146 68910 68876 2012-05-09 2012-05-15
117.079.091.239 69870 68828 2012-03-29 2012-05-12
023.023.211.237 68744 68743 2012-05-15 2012-05-20
188.212.152.008 176548 68713 2011-10-31 2012-05-21
184.073.232.098 69062 68380 2012-04-12 2012-04-29
085.195.082.180 68197 67967 2012-04-11 2012-05-18
119.254.088.171 79729 67789 2012-04-24 2012-05-07
211.138.175.181 122051 67464 2012-04-24 2012-05-14
031.192.210.224 67527 67393 2012-04-27 2012-04-27
085.195.099.254 233177 67265 2012-03-31 2012-05-09
106.187.053.193 67990 67258 2012-04-12 2012-04-25
095.211.131.182 67263 67247 2012-05-09 2012-05-20
078.188.067.087 67234 67234 2012-05-03 2012-05-19
113.108.237.071 177564 67222 2012-03-06 2012-04-23
190.145.058.228 80213 67155 2011-08-05 2012-05-20
085.093.116.146 67053 67036 2012-04-23 2012-05-15
087.106.068.156 67673 66813 2012-04-19 2012-05-20
067.205.085.169 69852 66731
202.101.062.039 79030 66464 2012-02-18 2012-05-02
095.211.047.141 76283 66345 2012-03-05 2012-04-24
108.059.012.024 66962 66265 2012-04-21 2012-05-20
085.017.207.131 105888 66210 2012-04-05 2012-05-08
218.061.016.143 163525 65980 2012-04-21 2012-05-03
175.102.005.208 65940 65934 2012-05-06 2012-05-06
065.098.108.154 74542 65909 2012-05-10 2012-05-14
200.183.152.133 71176 65846 2012-03-22 2012-05-20
203.146.251.009 67817 65788 2012-05-16
109.069.009.014 65782 65759 2012-03-24 2012-04-23
209.177.158.227 129696 65603 2012-05-18 2012-05-18
062.212.074.094 73977 65567 2012-04-30 2012-05-14
058.215.188.139 79823 65553 2012-04-27 2012-04-30
059.134.082.116 68259 65552 2012-04-27 2012-04-30
067.228.218.166 65551 65549 2012-04-27 2012-05-04
046.004.172.233 248101 65538
208.115.237.067 65525 65501 2012-04-23 2012-05-04
050.097.223.042 300699 65498 2012-04-11 2012-04-27
119.148.161.045 65262 65250 2012-05-07 2012-05-10
085.010.136.129 156849 65041 2012-04-30 2012-05-18
202.186.027.163 65181 64984 2012-05-11 2012-05-12
222.168.102.126 172332 64598 2012-05-15 2012-05-21
109.230.245.182 175241 64501 2012-03-29 2012-05-21
060.173.009.054 291171 64495 2012-04-16 2012-05-19
058.215.065.139 64345 63910 2012-04-21 2012-04-24
125.046.095.207 122769 63869 2012-03-31 2012-05-14
209.177.149.134 72084 63809 2012-04-15 2012-05-20
200.074.244.042 72995 63538 2012-02-05 2012-05-16
087.106.064.247 66363 63507 2012-04-24 2012-05-20
061.050.254.064 68695 63347 2012-04-23 2012-05-20
218.091.203.058 95633 63202 2012-05-18
211.094.128.022 64430 63185 2012-04-26 2012-05-20
078.038.076.194 390671 63147 2012-04-17 2012-05-14
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/